Item Description
XIHU (WEST LAKE) DIS.HUA Chain CZPT is the most expert manufacturer of CZPT transmission in CZPT , manufacturing roller chains, business sprockets, motorcycle sprockets, casting sprockets, various sort of couplings, pulleys, taper bushes, locking units, gears, shafts, CNC precision areas and so on. We have handed ISO9001, ISO14001, TS16949 this sort of quality and enviroment certification
We adopt excellent quality uncooked content and rigorous with DIN, ANSI, JIS standard ect, We have expert top quality conrol staff, complet equipment, advanaced engineering. In 1999, Xihu (West CZPT ) Dis.hua received ISO9001 Certificate of Quality Assurance Technique, apart from, the organization also devotes itselt o environmental protection, In2002, it also acquired ISO14001 Certificate of CZPT Management System.
Item Specification:
1. Item identify: CZPT CZPT of CZPT Areas Cross Kit St-1539
2. Substance: CZPT ized.
three. Normal: ISO, DIN ANSI
4. CZPT er’s drawings of CZPT joints are welcome.
5: Model: Fig A
Software: U. S and CZPT pean automobile areas
FOR U.S. AND EUROPEAN CZPT S IDENTIFICATION AND Bodyweight Listing | ||||||
Component NO | FIGĀ | D m/ | O m/m | L m/m | N.Excess weight | G.Bodyweight |
5-1X | A | 23.82 | – | 61.thirty | 275 | 325 |
5-4X | A | 27.01 | – | seventy four.sixty | 430 | 480 |
5-121X | A | 27.00 | – | 81.seventy five | 500 | 570 |
five-134X | A | 27.00 | – | ninety two.00 | 610 | 670 |
5-153X | A | 27.00 | – | 81.seventy five | five hundred | 570 |
five-155X | A | 34.ninety three | – | 126.22 | 1350 | 1530 |
five-160X | A | 30.eighteen | – | 106.35 | 820 | 920 |
5-178X | A | 30.18 | – | 92.08 | 680 | 780 |
five-188X | A | 34.93 | – | 106.30 | 1150 | 1350 |
five-200X | A | 27.00 | – | eighty one.seventy eight | 500 | 570 |
5-213X | A | 27.02 | – | 92.00 | 610 | 670 |
five-1204X | A | 27.00/28.60 | – | 92.00 | 610 | 700 |
5-1503X | A | 25.02 | – | sixty three.fifty | 280 | 350 |
five-12062X | A | forty eight.05 | – | 161.00 | 3000 | 3200 |
5-12072X | A | 56.90 | – | 162.90 | 4700 | 5000 |
five-12100X | A | forty five.00 | – | 120.40 | 2400 | 2600 |
five-12219X | A | forty eight.05 | – | 125.80 | 2300 | 2500 |
5-12276X | A | forty four.059 | – | 149.00 | 2500 | 2700 |
5-12278X | A | fifty.00 | – | 164.00 | 3250 | 3500 |
five-12924X | A | fifty two.00 | – | 133.00 | 3000 | 3300 |
5-12932X | A | 57.00 | – | 152.00 | 4300 | 4500 |
GU300 | A | 19.04 | – | 51.98 | one hundred seventy | 230 |
GU400 | A | 23.82 | – | sixty one.30 | three hundred | 350 |
GU500 | A | 23.82 | – | 61.30 | 300 | 350 |
GU700 | A | 27.00 | – | 61.86 | four hundred | 450 |
GU1000 | A | 27.00 | – | 81.75 | 500 | 600 |
GU1100 | A | 27.00 | – | seventy four.60 | 450 | 550 |
GU1700 | A | 22.00 | – | fifty five.00 | two hundred | 280 |
GU2000 | A | thirty.18 | – | 106.35 | 820 | 920 |
GU2200 | A | 30.eighteen | – | ninety two.07 | 680 | 780 |
GU2300 | A | 34.93 | – | 106.30 | 1120 | 1320 |
GU3000 | A | 39.69 | – | 115.ninety five | 1850 | 2050 |
GU3500 | A | 39.67 | – | a hundred and fifteen.42 | 1850 | 2050 |
GU3800 | A | forty four.00 | – | 126.00 | 2250 | 2450 |
GU3810 | A | fifty.00 | – | 152.60 | 3400 | 3500 |
GU7280/4 | A | 24.09 | – | seventy four.fifty five | four hundred | five hundred |
GU7430 | A | 35.00 | – | ninety six.80 | a thousand | 1100 |
GU7440 | A | 38.03 | – | 105.60 | 1150 | 1300 |
GU7530 | A | forty five.03 | – | 120.40 | 2300 | 2500 |
GU7560 | A | 52.10 | – | 133.00 | 3000 | 3300 |
GU7610 | A | fifty three.00 | – | 135.00 | 3100 | 3350 |
GU7620 | A | 48.05 | – | 125.eighty | 2300 | 2500 |
GU7630 | A | fifty seven.07 | – | 152.00 | 4300 | 4500 |
GU7650 | A | 48.00 | – | 126.00 | 2300 | 2500 |
GU8130 | A | fifty seven.00 | – | a hundred and forty four.00 | 3900 | 4100 |
GU9930 | A | fifty three.00 | – | one hundred thirty five.05 | 3100 | 3350 |
EG10 | A | 22.02 | – | fifty four.fifteen | 210 | three hundred |
EG20 | A | 23.82 | – | 61.thirty | 320 | four hundred |
EG30 | A | 27.03 | – | 70.20 | 450 | 550 |
EG40 | A | 27.03 | – | 74.80 | 470 | 600 |
EG50 | A | 30.22 | – | 80.fifteen | 650 | 750 |
EG60 | A | thirty.20 | – | ninety one.40 | 700 | 800 |
EG70 | A | thirty.00 | – | 105.00 | 850 | 950 |
EG80 | A | 35.00 | – | 106.50 | 1200 | 1300 |
EG90 | A | forty one.00 | – | 108.00 | 1850 | 1950 |
GUA21 | A | forty one.00 | – | 118.00 | 2000 | 2100 |
GUA20 | A | 36.04 | – | 89.00 | a thousand | 1100 |
SPL70-1X | A | 34.92 | – | 126.10 | 1350 | 1530 |
SPL90-1X | A | 41.28 | – | 126.00 | 1750 | 1900 |
SPL140-1X | A | forty nine.22 | – | 139.00 | 3400 | 3600 |
SPL170-1X | A | 55.00 | – | one hundred sixty five.00 | 4200 | 4350 |
SPL250-1X | A | sixty.00 | – | 163.00 | 4800 | 5000 |
GGPL-14R | A | 28.60 | – | sixty six.sixty five | 600 | 670 |
GGPL-35R | A | 31.eighty | – | eighty one.sixty | 510 | 590 |
GGPL-44R | A | 33.28 | – | sixty seven.50 | 500 | 580 |
GGPL-55R | A | 38.91 | – | 109.40 | 1350 | 1450 |
CZ101 | A | 23.80 | – | sixty one.30 | three hundred | 350 |
CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
CZ116 | A | thirty.03 | – | eighty two.55 | 630 | seven-hundred |
CZ117 | A | 27.00 | – | 70.12 | 430 | 480 |
CZ119 | A | 27.00 | – | 81.70 | five hundred | 600 |
CZ120 | A | 27.00 | – | sixty one.ninety | four hundred | 450 |
CZ121 | A | 27.00 | – | eighty one.eighty | 500 | 600 |
CZ127 | A | 27.00 | – | seventy four.60 | 450 | 500 |
CZ170 | A | 27.00 | – | 80.00 | 500 | 600 |
CZ208 | A | 30.18 | – | ninety two.08 | 680 | 780 |
CZ210 | A | thirty.18 | – | 106.35 | 820 | 920 |
CA224 | A | forty five.00 | – | a hundred and twenty.30 | 2250 | 2450 |
CZ225 | A | 27.00 | – | eighty one.70 | 500 | 600 |
CZ230 | A | 52.08 | – | 132.ninety four | 3100 | 3300 |
CZ231 | A | fifty seven.00 | – | 152.00 | 4300 | 4400 |
CZ280 | A | 65.00 | – | 189.70 | 7400 | 7700 |
To discover the sort, you need to search at the condition of the axis. Regardless of the kind, the entrance axle is the exact same as the countershaft. However, the front axle is bigger to permit the intermediate shaft to suit within. In this way, the particles can collapse like a telescope throughout its movement. The domestic shaft will be 1 of four shapes – round, rectangular, sq., or splined. Metric shafts can be a star, bell, or football.