Merchandise Description
We can provide under CZPT CZPT and king Pin Package for CZPT pean Cars
Catalogue of CZPT CZPT for CZPT pean Autos | ||||
Product Quantity | D mm | O mm | L mm | Quantity For each Carton(PCS) |
GU-five hundred | 23.eight | sixty one.three | 100 | |
GU-207 | 24 | seventy four.five | fifty | |
GU-728 | 35 | seventy three | 106 | 20 |
GU-one thousand | 27 | 81.75 | forty | |
GU-1000C | 27 | 81.75 | 40 | |
GU-1000C | 27 | eighty one.seventy five | 40 | |
GU-1000Y | 27 | eighty one.seventy five | forty | |
GU-1571 | 27 | 52.59 | 40 | |
22*55 | 22 | 55 | 100 | |
GU-seven-hundred | 27 | sixty two | forty | |
27*64 | 27 | 64 | 40 | |
27*70 | 27 | 70 | 40 | |
27*seventy one | 27 | seventy one | 40 | |
GU-1100 | 27 | seventy four.6 | forty | |
GU-1100C | 27 | seventy four.six | forty | |
GU-1100Y | 27 | 74.6 | forty | |
GU-1780 | 27 | eighty | 40 | |
GU1210(27*62) | 27 | 62 | forty | |
28.6*92 | 28.6 | ninety two | forty | |
GU-2000 | thirty.18 | 106.3 | forty | |
GU-2000C | thirty.18 | 106.3 | 40 | |
GU-2000Y | 30.18 | 106.3 | 400 | |
GU-2200 | thirty.eighteen | 92 | 40 | |
GU-2200C | thirty.18 | ninety two | 40 | |
GU-2200Y | thirty.18 | 92 | forty | |
GU-2571 | 32 | 106.3 | 40 | |
GU-2300 | 34.92 | 106.3 | twenty | |
GU-2500 | 31.twenty five | 46 | ||
GU-2560 | 30 | 57 | ||
GU-2600 | 31.25 | seventy one.four | ||
GU-3000 | 39.sixty nine | 115.ninety five | ten | |
GU-3500 | 39.69 | one hundred fifteen.ninety five | twenty | |
GU-3500A | 39.sixty nine | one hundred fifteen.ninety five | twenty | |
GU-3800 | 44 | 126 | ten | |
GU-3810 | fifty | 152.6 | six | |
GU-3840 | forty four | 149 | 10 | |
GU-3850 | 39 | 129 | ||
GU-3860 | 50 | 164 | ten | |
GU-4000 | 47.six | 134.nine | 10 | |
GU-4000A | forty seven.6 | 134.nine | 10 | |
GU-5000 | 49.2 | 154.7 | ten | |
GU7280/3 | 28 | 49 | forty | |
GU7280/four | 24 | 74.four | one hundred | |
GU-7300 | 38 | fifty seven | one hundred | twenty |
GU-7301 | 38 | fifty seven | a hundred | 20 |
GU-7301 BSC | 38 | fifty seven | one hundred | sixteen |
TATA1210 | 38 | fifty seven | a hundred | 20 |
TATA1312 | 46 | 69 | one hundred twenty | 10 |
forty two*129 | 42 | 129 | 10 | |
GU-7420 | thirty | 81.7 | forty | |
GU-7430 | 35 | 96.8 | 40 | |
GU-7440 | 38 | 106.one | 20 | |
GU-7460 | forty four | 124.8 | ten | |
GU-7470 | 42 | 66 | ten | |
GU-7530 | forty five | one hundred twenty.4 | ten | |
GU-7560 | 52 | 133 | 10 | |
GU-7600 | 52 | 147 | ten | |
GU-7610 | fifty three | a hundred thirty five | 10 | |
GU-7620 | forty eight | 126 | 10 | |
GU-7630 | 57 | 152 | ten | |
GU47130 | 47 | 130 | 10 | |
GU-8100 | 47 | 131 | ten | |
GU-8110 | fifty | 131 | ten | |
GU-8130 | fifty seven | a hundred and forty four | 10 | |
forty*a hundred and ten | 40 | a hundred and ten | twenty | |
forty eight*135 | 48 | 135 | ten | |
forty eight*136 | forty eight | 136 | ten | |
U447 | forty two | 104.five | 20 | |
GU-9730 | 48 | 116.four | ten | |
U924 | sixty five | 190 | 5 | |
GU-9450 | 38 | 148 | ten | |
U948 | forty eight | 161 | five | |
U948A | 48 | 161 | 5 | |
5-12062X | forty eight | 161 | 5 | |
U954 | 57 | 164 | five | |
U954A | 57 | 164 | 5 | |
five-12072X | fifty seven | 164 | five | |
U985 | 65 | 172 | five | |
U992 | 68 | 89 | 165.5 | 5 |
U995 | sixty eight | 117 | 194 | five |
G5-170X | 23.eight | 35 | one hundred | |
G5-155X | 34.9 | 126.one | 20 | |
G5-155X | 34.nine | 126.one | ten | |
G5-303X | 34.9/forty two.eight | 126/148.4 | 10 | |
G5-279X | 47.six | 134.nine | 10 | |
G5-280X | 49.two | 154.9 | 6 | |
G5-407X | forty nine.2 | 178 | 6 | |
G5-281X | forty nine.2 | 191.nine | six | |
G5-674X | forty seven.6 | 135 | ten | |
G5-675X | forty nine.two | 154.7/157 | six | |
G5-676X | 49.two | 191.7/194 | six | |
G5-677X | forty nine.2 | 178/a hundred and eighty | six | |
G5-324X | forty nine.2/71.4 | 191.7/209.five | 5 | |
G5-324X-1 | seventy one.4 | 209.five | five | |
G5-326X | fifty five.5/71.four | 206/209.three | five | |
G5-308X | fifty five.5 | 206 | five | |
EQ-240 | 39 | 118 | 10 | |
EQ-246 | forty seven | a hundred and forty | ten | |
GUA-01 | 18 | forty seven | 100 | |
GUA-03 | 22 | 54 | one hundred | |
GUA-04 | 22 | fifty five | a hundred | |
GUA-05 | 23.eight | 61.three | one hundred | |
GUA-07 | 27 | 70 | forty | |
GUA-08 | 27 | 74.6 | forty | |
GUA-10 | thirty | 82 | 40 | |
thirty.18*82 | 30.18 | eighty two | forty | |
GUA-eleven | thirty.two | eighty | forty | |
30*80 | 30 | eighty | forty | |
GUA-12 | thirty.2 | ninety two | forty | |
GUA-13 | thirty.two | 106.3 | 40 | |
GUA-14 | 32 | seventy six | 40 | |
GUA-15 | 34 | 52 | ninety | 40 |
GUA-17 | 34.9 | 106.three | 20 | |
GUA-18 | 39.sixty eight | 115.ninety five | 20 | |
GUA-21 | forty one | 118 | 20 | |
GUA-22 | 23.eight | 91 | ||
G5-4143X | 36.five | 108 | 10 | |
G5-5177X | 42.eight | 115 | 10 | |
G5-5000X | 42.eight | 115 | ten | |
G5-5154X | forty two.8/33.three | seventy nine | one hundred fifteen | ten |
G5-6128X | forty two.8 | 140.four | ten | |
W-6139X | 42.8/33.3 | 104.five | 148.4 | ten |
G5-7126X | 49.2 | 148.four | 10 | |
AE-7245 | 41.27 | 104.five | 152 | 10 |
W-7300 | forty nine.2/forty one.27 | 104.5 | 148.four | ten |
G5-8516X | seventy one.8 | 165 | six | |
G5-8575X | 71.eight | one hundred sixty five | 6 | |
G5-8105X | forty nine.2 | 206.four | five | |
G5-9016X | 71.forty four | 209.6 | 5 | |
154-20-0571 | fifty | 208 | 5 | |
SPL-90X | 41.27 | 126.one | 10 | |
SPL-90X | forty one.27 | 126.1 | ten | |
SPL-140X | forty nine.2 | 138.eight | 10 | |
SPL-170X | 55 | 164 | six | |
SPL-250X | 60 | 163 | 5 | |
five-124X | fifty nine | 167.five | six | |
5-124X | 59 | 167.five | 6 | |
fifty seven*172 | 57 | 172 | five | |
G5-273X | 27 | 62 | forty | |
G5-353X | 27/27.4 | 50.9 | eighty one.seventy six | 40 |
G5-297X | 30.2 | 52.5 | forty | |
57*152.7(1651229) | fifty seven | 152.seven | 6 | |
forty two*119.7(2518) | 42 | 119.seven | twenty | |
42*a hundred and twenty | forty two | a hundred and twenty | ten | |
ST2055 | 20 | 55 | a hundred | |
ST2050 | twenty | fifty | a hundred | |
ST1948 | 19 | forty eight | 100 | |
ST1847 | eighteen | 47 | a hundred | |
ST1638 | 16 | 38 | one hundred | |
ST1639 | 16 | 39 | one hundred | |
ST1640 | sixteen | forty | a hundred | |
ST1538 | fifteen | 38 | one hundred | |
ST1539 | fifteen | 39 | 100 | |
ST1540 | 15 | 40 | one hundred | |
CZ-116 | 30 | eighty two.forty five | forty | |
CZ-117 | 27 | 70.one | forty | |
CZ-148 | thirty | 83 | 40 | |
CZ-185 | 35 | ninety seven.5 | 20 | |
CZ-186 | 30.196 | 106.three | forty | |
EQ-240 | 50 | |||
EQ-246 | 50 | |||
CP20RPLS | 71.2/fifty two.three | 177.2/175 | 5 | |
CP25PLS | 71.2/fifty two.three | 214/208 | five | |
HW1000 | 26.5/33.three | fifty six.8/seventy nine.4 | forty |
Catalogue of CZPT Pin Package for CZPT pean Vehicles and CZPT ican Cars | |||
Merchandise Quantity | Make | OEM | Dimension of CZPT Pin(mm) |
ARM:102 403 | Gentleman | 81442056571 | fifty*223 |
ARM:102 405 | BENZ | 3913300019 | fifty one*223 |
3163300119 | BENZ | 3163300119 | 30*186 |
310330571 | BENZ | 310330571 | 26*154 |
3103301219 | BENZ | 3103301219 | 27*153 |
360330571 | BENZ | 360330571 | 36.6*212 |
6313301449 | BENZ | 6313301449 | |
6703300119 | BENZ | 67033000119 | 30*185 |
61265714 | BENZ | 1330571 | twenty five.3/31.7*168 |
AKP-3479 | MACK | MAK301SQ47E | forty one*one hundred ninety |
AKP-9819 | MACK | MAK301SQ52A | 54*223 |
AKP-9826 | MACK | MAK301SQ33G | 45.5*233 |
AKP-9842 | MACK | MAK301SQ48E | forty five.5*265 |
AKP-9846 | MACK | MAK301SQ38C | forty five.5*231 |
3 0571 66 | VOLVO | fifty*251 | |
three 0571 sixty seven | VOLVO | 48*237.five | |
555717 | SCANIA | 55*225 | |
555714 | SCANIA | fifty five*225 | |
55571 | SCANIA | 54*218 |
Manufacturing Capability
With yearly output of five hundred,000 CZPT joint,there is a specialist generation team to deal emergency creation activity.
Administration Technique
Developping lively management,and consistently deepen the top quality and innovation administration with method,standardization and institutionalization,selling CZPT personnel with entire enthusiasm,honest attitude and unremitting endeavours to increase product high quality and management stanards.All of CZPT joint is manufactured as CZPT no.
Investigation and development capacity
For new systems,new supplies study and pplication,pingchai set up R & D center,a group with extremely qualified engineers and experts who are in charge of solution advancement and proceed to boost.at the very same time with OE CZPT ers and tertiary institutions carry on to dialogue and interchange of tips.
Good quality Manage
As a manufacture of high quality,we adhere to the initial time to do a great job that runs by means of every single factor of operate.Client salisfaction is CZPT purpose,it requirements the total team to full,our staff to accomplish this goal with unremiting attempts.
Our Payment conditions
1) T/T:thirty% deposit by T/T,70% equilibrium by T/T before shipment.
two) L/C at sight
Packing details
In carton or CZPT way of packing are choosable, according to distinct necessity
Shipment conditions
Following receive deposit it can be completed inside of 30 days.
If you have any more queries,you should never be reluctant to contact
The tractor’s brief shaft, commonly referred to as the PTO, transmits energy from the tractor to the PTO-driven machine or instrument. Electrical power transfer is attained by connecting the machine’s driveshaft to the tractor’s PTO stub shaft. The PTO and driveshaft ended up operate at 540 rpm (9 cycles/sec) or one thousand rpm (sixteen.6 cycles/sec). At any velocity, their rotation is proportional to the velocity of the tractor motor. Most incidents involving PTO stubs are because of to garments currently being caught by a occupied but unsuspecting PTO stub. Causes a PTO stub could remain engaged contain: the operator forgets or does not know the PTO clutch is engaged sees the PTO stub spinning but thinks it is not hazardous enough to release it, or the operator is engaged in work routines. Shoelaces, pant legs, overalls and coveralls, sweatshirts, and trench coats are garments that can be grabbed and wrapped about spinning PTO spools.