We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 distinct branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Our product variety also handles locking assemblies (clamping aspects/locking unit), taper bushes, QD bushes, bolt-on hubs, pto shaft, agricultural gearboxes,torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, universal joint, rod ends and yokes. ISO With a lot of years’ expertise in these traces, we have been distinguished from other suppliers in China by our benefits in competitive pricing, on-time shipping and delivery, prompt responses, on-hand engineering assist and excellent soon after-sales providers. 9001:2000 qualified. Stocking distributor of electricity transmission goods which includes roller & several strand roller chains. Goods also include brakes, push components, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable. ISO 9001:2015 licensed maker and distributor of roller chains. Types of roller chains consist of ASME/ANSI common chains, attachment chains, corrosion resistant chains, lube-cost-free chains, plastic chains, free-movement chains, specialty chains and British regular chains. ASME/ANSI regular chains are accessible in massive and small pitch, double pitch and leaf styles. Roller chains are utilised in meals packaging, forklift vans, oilfield drilling, motorcycles, conveyors and electricity transfer applications. Agricultural Roller Chain and EPT Chain, with alloy steel according to your necessity
1, Chain kinds: Roller Chain, conveyor chain, transmission chain, motorbike roller chain, silent chains, oil pump chains, weld steel drag chains, plastic chains and so forth
two, Major resources: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, 10#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden etc
4, Surface area: Shot peening, black, blue or unique
five, Deal way: Plastic bag+ carton box+ plywood situation
For illustration, our agricultural roller chains are typically fabricated as under:
CA550, CA557, CA620, 38.4V, 38.4VB, CA550H, S32, S42, S45, S55, S62, S77, S88, S38, S55H, 55V and many others.
S type steel agricultural chains | |||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
CA550 | 41.4 | 16.87 | 19.eighty one | 19.05 | 7.19 | 38.two | two.seven | 39.8 | 1.ninety four |
CA550V | forty one.4 | sixteen.87 | 19.05 | 13.five | eight.28 | 39.1 | three | 68.seven | 2.24 |
C550-H | 41.four | sixteen.87 | 19.81 | 19.05 | 7.19 | 39 | 3 | 39.eight | 2.24 |
CA550VF2 | forty one.four | 16.87 | 19.05 | eight.28 | 38.8 | three | 68.seven | two.thirteen | |
CA550VF1 | forty one.4 | 16.87 | 19.05 | 19.eight | eight.28 | 36.seven | three | forty four | two.5 |
CA550F10 | 41.four | sixteen.87 | 19.81 | 19.05 | 7.14 | 36.two | 3 | fifty three | 2.38 |
CA550F4 | 41.4 | 14.35 | 20.24 | 17.3 | 7.fourteen | 38.5 | 2.eight | 52 | 1.78 |
CA550F5 | forty one.4 | sixteen.sixty six | twenty.24 | seventeen.3 | 7.14 | 38.five | 3.twenty five | fifty two | one.97 |
CA555 | 41.4 | 16.87 | twelve.7 | 19.8 | seven.19 | 32 | 3.one | fifty six | 1.seventy two |
CA555F1 | 41.four | 17.85 | 23 | twenty | 8.2 | 42.4 | three | 39.one | 2.99 |
CA555F2 | 41.four | 17.eighty five | 23 | twenty | eight.two | forty two.four | three | 39.one | two.82 |
CA557 | 41.4 | seventeen.seventy eight | twenty.24 | 19.8 | eight | 40.8 | 3.1 | 74.3 | two.six |
CA620 | 42.01 | seventeen.91 | 24.fifty one | 19.05 | 7.19 | 42.2 | three.15 | 39.one | 2.35 |
CA627 | thirty | fifteen.88 | 19.05 | twenty.5 | eight.28 | 39.four | three | fifty five | two.51 |
CA650 | 50.eight | twenty five | eighteen.9 | twenty five | 9.fifty three | forty four.7 | 4 | ninety | 3.forty nine |
C2040F1(C415HF1) | twelve.seven | seven.ninety five | four.88 | twelve | 3.ninety six | sixteen.3 | 1.five | 13.8 | .54 |
C2040F2(208AF2) | twelve.seven | seven.95 | four.88 | twelve | three.ninety six | fourteen.5 | 1.five | thirteen.eight | |
208AF3 | 12.7 | 7.95 | 4.88 | twelve | three.96 | 14.5 | one.five | 13.8 | |
208AF3A | 12.seven | seven.ninety five | 7.eighty five | twelve | three.ninety six | 17.8 | one.5 | 13.eight | |
C210AF1 | 31.seventy five | ten.16 | nine.4 | 15 | 5.08 | thirteen.2 | two.03 | 21.eight | |
C212AF1 | 38.one | eleven.91 | 12.fifty seven | 18 | five.ninety four | 28.three | 2.03 | 31.1 | |
216BF1 | fifty.eight | 15.88 | seventeen.02 | 22 | 8.28 | 35.eight | three | 60 | |
C2042F2(208AL F2) | twelve.7 | 7.ninety five | 4.88 | twelve | 3.96 | 14.8 | 1.five | thirteen.eight | .62 |
C2050F3(C2571A F3) | 31.seventy five | 10.16 | nine.four | 15 | five.08 | 23.two | 2.03 | 21.8 | .95 |
C2060F4(C212A F4) | 38.1 | 11.ninety one | twelve.57 | eighteen.08 | 5.94 | 28.5 | two.forty two | 31.1 | 1.sixty nine |
CA2060H(C212AH) | 38.one | eleven.ninety one | twelve.fifty seven | seventeen.3 | five.ninety four | 31.6 | three.25 | 40.five | 1.45 |
CA2060-C6E | 38.1 | eleven.91 | 12.fifty seven | eighteen | 5.ninety four | 28.5 | two.42 | 31.one | 1.four |
CA2060H-C6E | 38.1 | 11.91 | twelve.57 | eighteen | 5.94 | 31.6 | three.twenty five | 31.one | 1.78 |
CA2063H | 38.1 | 11.89 | 12.seven | 17.three | 5.ninety four | 34.2 | two.eight | 40.5 | one.sixty five |
CAE44151 | 28.575 | 15.88 | sixteen.two | seventeen.3 | seven.92 | 38.9 | 2.5 | sixty four.5 | 2.73 |
CA960 | 41.4 | 17.seventy eight | 22.sixty one | eight.nine | forty three | three | 72.six | six.94 | |
CA650F1 | fifty.8 | 25 | 19 | twenty five | 11.28 | 53.7 | three.five | 138 | 4.36 |
CA650F3 | fifty.8 | 19.05 | 19.05 | 25 | nine.fifty three | 37.eight | 3.5 | ninety | |
CA650F2 | 50.eight | twenty | 18.nine | 25 | nine.53 | 44.7 | four | 95 | 2.98 |
A550 | forty one.4 | sixteen.87 | 20.22 | 19.05 | seven.fourteen | 37.35 | 2.67 | fifty | one.6 |
A555 | 41.4 | sixteen.sixty six | twelve.seven | 19.05 | seven.fourteen | 31.eight | 3.eighteen | 50 | 1.five |
A557 | 41.4 | 17.seventy eight | twenty.14 | 19.05 | seven.94 | forty | three.eighteen | 60 | 2.35 |
A620 | forty two.01 | seventeen.sixty eight | 24.99 | 19.05 | 7.14 | 44.one | 3.eighteen | 23 | two.one |
We are a top producer of mechanical transmission spare areas, as effectively as many several years one of dependable and dependable suppliers for European, The usa, Iran marketplace and many others. Our major products are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel equipment, equipment shafts, roller bearings, rollers, conveyor belts etc.
Our merchandise catalog:
Our production workshop:
Our inspection workshop:
Our assembled workshop:
At present, For South American, European, and Asian marketplace, our superior products are fabricated according to your prerequisite and our high quality meets ISO, ASME, DIN stHangZhourd.
I hope we can do enterprise jointly, and seem ahead to listening to from you quickly
The use of unique products manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the outlined alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.