Solution Description
We are specialist manufacturer of CZPT duey gear CZPT joints, push shafts and wing CZPT u-joints.
SPECS:
5.84″ = Outdoors PILOT SWING / SPAN DIAMETER
4.5″ = SPAN, BOLT Hole TO BOLT Gap CENTERLINE
one.687″ = CAP BOLT Gap SPAN
.560″ = APPROX CAP Important CZPT / LUG THICKNESS
NEW – Various DISTRIBUTORS
Series | STYLE | Description |
2C | LWD/LWT | 114-2172, 5-2172X |
2C | LWT/LWT | five-2110 5-2171 |
2C | 4LWT | five-781X 03065725 03 0571 fifteen |
2C | 4LWT | three-65724 2520-01-454- 0571 |
2C | LWD X LWD | 5-2117 |
2C | 2R/2CLWT | 114-2100 |
2R | 5-2101 | 1-1875 |
35MM CAPS | 96MM ACROSS CAPS | OFFSET CENTERS 2110-61-01/04 |
35R | five-243X | |
3C | HWD X RD | five-3154 |
3C | HWD/HWD | five-3155 |
3C | LWD X LWD | five-3161 |
3C | LWD/HWD | five-3211 9325 |
3C | LWT X LWD | W3150, 5-3150, 2-65793 |
3C | LWT/HWD | five-3158X |
3C | LWT/LWT | five-3152X |
44R | 5-431X | three-0044 |
4C | LWD X LWT | W4123 |
4C | 4R/LWT | five-4152 |
4C | HWD/HWD | 5-4143 |
4C | HWD/LWT | 114-4140 5-4140 |
4C | LWD X LWD | W4104 |
4C | LWT X LWT | 5-4138, 5-4000X |
fifty three | 2110-53-thirty/04 | |
55N | three-0045 51139 | five-432X |
58WB | DWT | CP58WB-DWT 5-5801 |
58WB | HWD X DWT | 58WB1F |
58WB | HWD X LWT | CP58WB-HB |
58WB | HWD/HWD | five-5800, CP58WB-HWD |
5C | LWT/LWT | five-5122 |
5C | LWT/LWT | 5-5122 |
5C | GREASE AND PLUG | 5-5177 |
5C | HWD X HWD | 5-5177 |
5C | HWD X HWD | RPT ONLY 5-5177 |
5C | LWD/HWD | LONG ZERK, 5-5139X |
5C | LWT X HWD | NO DELTA WING ALLOWED 114-5173 |
5C | LWT X HWD | 5-5173X |
5C | LWT X LWD | 5-5127 |
5C | LWT X RD | REF 5-5132 |
5C | Spherical | 5571-S |
sixty three | U980/S | 2110-sixty three-thirty/04 |
6C | HWD | PERMALUBE, GKN REF: 3-71301 3-65980 631-04-2-C91 |
6C | 4 HWD | LUBE4LIFE,X6128 |
6C | 4 HWD | LUBE4LIFE, X6128 |
6C | LWD X HWD | W6149, 5-6149 |
6C/7C | 6C LWT/7C LWT | five-6162 |
6C/7C | HWD | five-6166 / 114-6166 |
6C | 2LWT X 2 LWD | five-6152X |
6C | 3-66059, 73066737 | |
6C | 4HWD | W6128 5-6106X TJ81 0571 600 |
6C | HWD | CP62N-HWD 157115 |
6C | 4LWT | 5-6000X W6143 67288 |
6C | HB | PERMALUBE, W6102 5-6102XPL |
6C | HWD PERMALUBE | three-75937 |
6C | HWD X LWT | 6C-CP-62N-HB W6114, 5-6102, 172903 |
6C | HWD/RD | five-6139 |
6C | HWD | DOUBLE ZERK |
6C | HWD | GREASE AND PLUG 5-6106 5-6106XPL |
7260 | 5-1306X, 2520-01-240-5922 | |
7290 | REF 2-1175 | |
750N | 45 DEG. ZERK | CP750N-four |
750N | 90 DEG. ZERK | CP750N-one |
750N | CP750N | |
7C | HWD X HWD | five-7105 W7126 CP72N-HWD 69233 |
7C | DWT X HWD | 4 GREASE ZERKS 5-7370, 3-74587 |
7C | GREASE AND PLUG | five-7105, 5-7105XPL X7126 3-66149 |
7C | HWD X HWD | 4 ZERKS 5-7126-four |
7C | HWD X HWD | 45 DEGREE ZERK 75719668 |
7C | HWD | PERMALUBE 3-75956 |
7C | LWD X LWT | one/2″ DRILLED HOLES 5-7206 MOD |
7C | LWD/LWT | 5-7206 |
7C | LWD | 114-7209 |
7C | LWT X HWD | NO DWT ALLOWED |
7C | LWT X HWD | PERMALUBE CP72N-155 9364101181 |
7C | LWT X HWD | W7207 2520-01-518-0923 |
7C | LWT/HWD | five-7207 5-7102X 5-7202X, CP72N-HB |
7C | LWT/LWT | 5-7000 5-7205 CP72N-DWT |
7C | HWD | PERMALUBE X7126, 3-66149 2520-01-413-1975 |
7N | CP7N | |
8.5C | HWD | CP85WB-HWD |
eight.5C | LWT/LWT | five-8500 |
eight.5C | 4 HWD | W8516, 5-8516, 1086299 |
8.5C | HB | DOUBLE ZERK |
eight.5C | HWD | PERMALUBE 5-8576XPL X8516 5-8516XPL |
8.5C | LWD X HWD | 5-8585 |
eight.5C | LWD | five-8575 |
eight.5C | LWT X HWD | PERMALUBE 5-8515XPL |
8.5C | LWT X HWD | 5-8515 |
850 | CP850N | |
8C | LWT X LWD | W8206 5-8206 |
8C | HWD/HWD | 5-8105 5-8113 |
8C | LWT/HWD | five-8207, W8207 |
8C | LWT/LWT | 5-8205 |
8C | TH | 6-8205 |
8C | TH | five-8205XPL |
9C | LWT X HWD | 5-9017, CP92N-HB |
9C | HWD X HWD | 5-9001, 5-9016 |
9C | LWD | five-9015 7075-HC 114-9037 7983274 |
9C | LWT X LWD | 114-9026, W9026 |
9C | LWT/LWT | 5-9014 |
9C | LWT | 7983274 3-76000 2520-00-798-3274 |
CONVERSION | 6C LWT X 7C HWD | five-6163 73062 |
CONVERSION | 1000 X L6 | 5-430X, 1-0616 |
CONVERSION | 1650 X 7C HWD | 5-330 |
CONVERSION | 1810-9C | five-324 |
CONVERSION | five-460X 5571 | |
CONVERSION | NEAPCO REF 3-3050 | |
CONVERSION | NEAPCO REF 3-3130 | |
DANA ONLY | five-450X | 12308476 2520-01-124-9310 |
H-10 | H-104 | 7060068 |
J170 | HWD | X206464K |
J490 | 4HWD | X206417F FD-1224-1 |
J800 | HWD | 4-PT LUBE |
10C | 10C-HWD | 10C-HWD |
10C-LWT | 10C-LWT | 10C-LWT |
15C | 15C-HWD | 15C-HWD |
12C | 12C-HWD | 12C-HWD |
J1200 | J1200 | J1200 |
EP offers a wide assortment of inventory PTO shafts and yokes, clutches, shaft handles, pipes and any other components to meet up with your PTO requirements. Electrical power consider-offs are used to transfer electricity from a tractor or other power source to a instrument. The two most frequently employed tractor electrical power take-offs are 540 and a thousand rpm, and power just take-offs can be of various sizes and lengths. If you have any inquiries about cardan shafts, cardan shaft elements, dimension drawings or extensions, make sure you contact our authorities on-line.