Product Description
Product Description
We can supply below CZPT CZPT for Japanese Vehicles:
Catalogue of CZPT CZPT for Japanese Automobiles | ||||
GMB Part Variety | D mm | O mm | L mm | Amount For every Carton(PCS) |
Intestine-eleven | 20 | fifty seven | a hundred | |
Intestine-twelve | 26 | 53.six | 40 | |
Intestine-13 | 26 | 42 | fifty | |
Gut-14 | 28.5 | seventy seven.seven | 40 | |
Gut-17 | 29 | 49 | 40 | |
Gut-20 | 32 | 61 | ninety one.6 | forty |
Intestine-21 | 29 | 49 | 76.six | forty |
Gut-22 | forty | 118 | ten | |
Gut-23 | 29 | 49 | seventy six.six | forty |
Intestine-24 | 22.08 | 57.three | one hundred | |
Gut-sixteen | forty | 118 | 10 | |
Gut-29 | 27 | ninety two | 40 | |
GUN-twenty five | 32 | 64 | 20 | |
GUN-26 | 23.eighty two | 61.3 | 100 | |
GUN-27 | 25 | forty | one hundred | |
GUN-28 | 20.01 | 35 | fifty seven | 100 |
GUN-29 | 28 | fifty three | forty | |
GUN-thirty | 30.eighteen | ninety | forty | |
GUN-32 | 35.five | 119.two | twenty | |
GUN-34 | twenty five | 52 | 50 | |
GUN-35 | 32 | sixty five | a hundred | 20 |
GUN-41 | forty three | 136 | ten | |
GUN-forty three | fifty five.1 | 163.eight | six | |
GUN-forty four | 20.five | 56.6 | 100 | |
GUN-forty six | 27 | forty six | 40 | |
GUN-forty seven | 27 | 81.75 | forty | |
GUN-48 | 27 | 81.75 | 40 | |
GUN-forty nine | 18 | forty seven | a hundred | |
GUN-50 | 27 | 74.6 | 40 | |
GUN-51 | 27 | 81.75 | forty | |
GUN-fifty three | 25 | 63.8 | 100 | |
GUMZ-1 | 25 | 63.eight | a hundred | |
GUMZ-2 | 20 | fifty four.6 | 100 | |
GUMZ-three | 32 | 57 | 89 | 40 |
GUMZ-3C | 32 | 57 | 92 | forty |
GUMZ-six | 28 | 55.8 | 80.4 | 40 |
GUMZ-seven | 25.02 | 41 | one hundred | |
GUMZ-eight | 37 | sixty seven | twenty | |
GUMZ-9 | 26.fifty three | forty eight | seventy one | 50 |
GUMZ-ten | 22.5 | 35 | 100 | |
GUMZ-eleven | 22.06 | 59.6 | 100 | |
GUMZ-twelve | 24.06 | seventy one.6 | 50 | |
GUM-seventy one | 44 | 129 | 10 | |
GUM-72 | 36 | 104 | 20 | |
GUM-73 | 27 | 81.75 | forty | |
GUM-seventy five | 31.8 | 102 | forty | |
GUM-76 | twenty five.02 | seventy seven.six | 50 | |
GUM-78 | 25 | 63.8 | a hundred | |
GUM-79 | 25 | sixty three.8 | a hundred | |
GUM-80 | 46 | 142 | ten | |
GUM-81 | 25 | 63.8 | 100 | |
GUM-eighty two | 38 | 104 | twenty | |
GUM-83 | 52 | 153.eight | ten | |
GUM-85 | 22 | 62 | one hundred | |
GUM-87 | 30 | seventy eight.2 | 40 | |
GUM-88 | twenty five | 76.5 | 50 | |
GUM-91 | 25 | 76.seven | fifty | |
GUM-ninety three | thirty | fifty five.1 | 85 | 40 |
GUM-94 | forty | 112 | twenty | |
GUM-ninety six | fifty two | 170 | six | |
GUM-97 | forty four | 131 | 10 | |
GUM-99 | thirty | 71.2 | 40 | |
GUH-sixty | forty.2 | a hundred and fifteen.6 | twenty | |
GUH-60B | 40 | one hundred fifteen.six | 20 | |
GUH-sixty two | forty seven | 138 | 10 | |
GUH-sixty three | 35.01 | 99 | 20 | |
GUH-70 | 47 | 138 | 10 | |
GUH-70B | 47 | 130 | ten | |
GUH-71 | 47 | a hundred and forty four | 10 | |
GUH-72 | forty seven | one hundred forty four | ten | |
GUH-seventy three | 50 | a hundred sixty five | ten | |
GUH-seventy four | 36 | 115.6 | 20 | |
GUH-75 | 58 | 175 | six | |
GUH-seventy seven | 44 | a hundred twenty five.three | 10 | |
GUIS-fifty one | 23.eighty two | sixty one.3 | one hundred | |
GUIS-fifty two | 29 | fifty | forty | |
GUIS-fifty two | 29 | fifty | forty | |
GUIS-54 | 36 | ninety seven | twenty | |
GUIS-55 | 42 | one hundred twenty five | ten | |
GUIS-56 | 23.82 | 61.three | 100 | |
GUIS-fifty seven | forty eight | a hundred forty five | 10 | |
GUIS-58 | 36 | 97 | twenty | |
GUIS-60 | 49.2 | 148.38 | ten | |
GUIS-61 | 23.82 | sixty one.three | 100 | |
GUIS-62 | 35 | 103.92 | twenty | |
GUIS-sixty four | forty | 114.9 | 20 | |
GUIS-sixty five | 45.ninety eight | 136 | ten | |
GUIS-sixty six | 33 | 93 | forty | |
GUIS-67 | fifty six | 173.9 | 6 | |
GUIS-sixty eight | 50 | one hundred fifty five | ten | |
GUIS-sixty nine | 27 | 81.75 | forty | |
GUIS-70 | 29 | forty nine | 40 | |
GUIS-seventy one | 29 | forty nine | 40 | |
GUIS-seventy two | 42 | a hundred and fifteen | twenty | |
GUIS-seventy three | 33 | 103 | 20 | |
GUIS-74 | 29 | sixty nine | 96 | 20 |
GUS-1 | twenty five | forty.two | 100 | |
GUS-two | twenty | 35 | 100 | |
GUS-seven | 25 | 63.8 | a hundred | |
GUD-eighty one | 20 | fifty four.six | one hundred | |
GUD-eighty two | 28 | 80 | 40 | |
GUD-eighty three | 25 | 63.eight | 100 | |
GUD-eighty four | 28 | 80 | 40 | |
GUD-eighty five | 28.six | 60.1 | ninety two | 40 |
GUD-86 | twenty | 54.six | a hundred | |
GUD-87 | 28 | eighty | forty | |
GUD-88 | 22.5 | 34.9 | a hundred | |
GUD-89 | thirty | fifty five.1 | 40 | |
GUD-90 | 35 | 99 | 20 | |
DUMP-one | twenty | fifty seven.five | a hundred | |
DUMP-2 | 25 | seventy seven | 50 | |
DUMP-three | 22 | sixty two | one hundred | |
KUJ003 | twenty five.02 | 41 | a hundred | |
KUJ008 | 27 | eighty one.seventy five | 40 | |
KUJ009 | 27 | eighty | forty | |
KUJ011 | 32 | 57 | forty | |
KUJ013 | 34.nine | 126 | 20 | |
KUJ014 | 35 | 73 | 106 | twenty |
KUJ016 | 44 | 129 | ten | |
KUJ017 | forty six | 142 | ten | |
KUJ018 | fifty two | 153.eight | 10 | |
KUJ026 | 27 | 62 | forty | |
KUJ571 | 30 | fifty five.one | eighty five | forty |
KUJ030 | 28 | fifty three | forty | |
KUJ032 | 38 | 106 | twenty |
Our Positive aspects
Generation Capability: With yearly output of five hundred,000 CZPT joint,there is a skilled production team to deal unexpected emergency manufacturing process.
Administration Method: Developping lively administration,and constantly deepen the top quality and innovation management with method,standardization and institutionalization,promoting CZPT staff with full enthusiasm,sincere frame of mind and unremitting attempts to enhance product high quality and administration stanards.All of CZPT joint is manufactured as CZPT no.
Analysis and advancement ability: For new systems,new components research and pplication,pingchai established up R & D heart,a team with very competent engineers and professionals who are in charge of merchandise advancement and proceed to enhance.at the identical time with OE CZPT ers and tertiary institutions proceed to dialogue and interchange of tips.
High quality Manage:
As a manufacture of top quality,we adhere to the very first time to do a great task that operates via every single factor of operate.Buyer salisfaction is CZPT goal,it needs the complete staff to complete,our workers to obtain this purpose with unremiting endeavours.
Business Profile
ZheJiang Mec Inc is positioned in the beautiful surroundings of ZheJiang mountain town in CZPT , we can provide a vast selection of automobile parts and machine and equipment, we have CZPT possess crankshaft processing plant, is a mix of industry and trade enterprises.
Car areas integrated crown wheel and pinion, crankshaft, camshaft, cylinder head, axleshaft, cylinder liner, piston ring, clutch disc assy, V-belt, tooth belt, hydraulic brake cylinder cups, rotary shaft lip seals,Sealed beam, halogen bulb, cleaner, startor and so on.
Aside from vehicle areas, we engage in the export of products, equipment device, packing device,Components, instruments and filling equipment, labeling device, and so on. It exports to almost 100 international locations and locations of the world including Usa, CZPT pean, CZPT Asia, Russia, CZPT Kong and many others.
We are completely ready to render cordially CZPT companies to buddies of industry and commerce, trade, science and technological innovation, finance and friends of other circles all through the globe, and to grow to be your reliable cooperative associate.
Certifications
Soon after Revenue Support
Our Payment phrases
one) T/T:thirty% deposit by T/T,70% equilibrium by T/T before shipment.
2) L/C at sight
Packing details
In carton or CZPT way of packing are choosable, according to diverse necessity
Shipment terms
Right after acquire deposit it can be concluded within thirty days.
If you have any even more queries, make sure you will not wait to speak to us.
PTO shafts range in dimensions and you will require to uncover a matching coupling to drag. Attaching the instrument to the tractor ought to be simple. If you have to raise the system off the ground to link to the driveshaft, or if the driveshaft is way too lengthy, forcing the relationship could damage both. If you have an existing PTO shaft handy, it really is straightforward to verify your duration. Close it and evaluate from PTO yoke to yoke.