Product Description
Item Description
A CZPT joint bearing(common coupling, U-joint, Spicer or Hardy Spicer joint, Cardan joint, or Hooke’s joint) is a kind of bearing composed of cross/coupling/spider and four 4 grease-loaded needle roller bearings.It is typically utilized with shafts that transmit rotary movement.It can transmit huge torque at reduced friction.
Universal joint bearings are for use in CZPT kinds of application. They are utilised in the automotive industry, for joints in industrial motor vehicle propeller shafts, and also in other industries, for particular programs.
Product Parameters
U-Joints With 4 Basic Round CZPT s(FIG-A)
U-Joints With 4 Grooved Spherical CZPT s(FIG-B)
FIG | Portion NO | D | O | L | SPICER | GMB | GKN | PRECISION | Note |
B | 5-100X | twenty five.4 | 38.5 | five-100X | G5-100X | 514 | |||
A | five-101X | 23.82 | sixty one.3 | five-101X | GU400 | HS150 | 340 | ||
B | 5-103X | 23.83 | 35 | 5-103X | G5-103X | HS410 | 338 | ||
B | 5-105X | 25.four | 38.5 | 5-105X | G5-105X | 514G | |||
A | 5-10X | thirty.188 | 106.35 | 5-10X | GU2050 | HS179 | 330 | ||
A | 5-111X | 23.825 | sixty one.3 | five-111X | HS194 | 341 | |||
A | five-113X | 27 | eighty one.78 | five-113X | G5-113X | HS166 | 369 | ||
B | 5-1200X | 27 | 57.four | five-1200X | G5-1200X | 429 | |||
B | five-1201X | 27/28.six | fifty five.5 | 5-1201X | G5-1201X | 430 | |||
B | 5-1203X | 27 | sixty seven.six | 5-1203X | G5-1203X | 433 | |||
AB | 5-1204X | 27/28.six | 67.six | 92 | 5-1204X | 434 | |||
A | five-12062X | forty eight.05 | 161 | 5-12062X | HS268 | ||||
B | 5-1206X | 30.188 | 76.28 | 5-1206X | G5-1206X | 427 | |||
A | five-12072X | 57.05 | 162.9 | five-12072X | |||||
A | 5-12100X | forty five | one hundred twenty.four | 5-12100X | GU7530 | HS260 | |||
A | five-121X | 27 | 81.75 | 5-121X | G5-121X | ||||
B | 5-12213X | 38 | 57.two | five-12213X | GU7300 | ||||
A | 5-12219X | 48.05 | 125.8 | 5-12219X | GU7620 | HS272 | |||
A | five-12276X | 44.one | 149 | 5-12276X | |||||
A | 5-12278X | fifty | 164 | 5-12278X | |||||
A | 5-12924X | fifty two | 133 | 5-12924X | GU7560 | HS282 | |||
A | five-12932X | 57.07 | 152 | five-12932X | GU7630 | HS289 | |||
A | 5-129X | 28.six | 66.5 | 5-129X | GGPL-14R | 880 | |||
B | five-1300X | 31.25 | 46 | five-1300X | GU2500 | ||||
B | 5-1301X | 31.three | 71.five | five-1301X | G5-1301X | 304 | |||
B | 5-1306X | 27.4 | fifty.nine | five-1306X | G5-1306X | HS442 | 315G | ||
B | 5-1306X-1 | 27.four | fifty.eight | 5-1306X-one | G5-1306X-one | HS442 | 317 | ||
B | five-1309X | 28.six | 63.96 | 5-1309X | G5-1309X | 316 | |||
AB | five-1312X | 28.6/28.58 | 91 | 60 | 5-1312X | 375 | |||
A | 5-134X | 27 | 92/eighty one.7 | 5-134X | G5-134X | 353 | |||
B | 5-1500X | twenty.02 | 34.seven | five-1500X | GUN28 | HS124 | 392 | ||
B | five-1501X | 25.02 | forty | five-1501X | GUN27 | HS420 | 391 | ||
B | five-1502X | 26 | forty two | five-1502X | GUT13 | HS432 | 394 | ||
B | 5-1503X | 25.02 | 39.eight | 5-1503X | |||||
B | 5-1505X | 28.02 | fifty two.9 | five-1505X | GUN29 | HS448 | 393 | ||
B | five-1506X | 38 | fifty seven.2 | 5-1506X | GU7300 | HS480 | 463 | ||
B | 5-1508X | 26 | fifty three.six | five-1508X | GUT12 | HS436 | 390 | ||
A | 5-1509X | 28.fifty two | seventy seven.7 | five-1509X | GUT14 | HS172 | 396 | ||
B | five-1510X | 29 | 49 | five-1510X | GUT17 | HS454 | 387 | ||
B | five-1511X | 32 | 61 | five-1511X | GUT20 | HS470 | 389 | ||
B | five-1514X | 22.fifty two | 34 | five-1514X | 385 | ||||
A | 5-1516X | 25.02 | seventy six.forty four | five-1516X | GUM88 | HS153 | 399 | ||
A | 5-153X | 27 | 81.seventy eight | 5-153X | GU1000 | HS166 | 369 | ||
A | five-155X | 34.93 | 126.22 | five-155X | G5-155X | HS275 | 358 | ||
A | five-160X | 30.188 | 106.35 | 5-160X | GU2050 | HS179 | 330 | ||
A | five-165X | 41.24 | 142 | 5-165X | G5-165X | HS252 | 359 | ||
B | 5-170X | 23.eighty three | 34.eighty five | 5-170X | G5-170X | HS410 | 338 | ||
A | 5-178X | thirty.188 | ninety two.075 | five-178X | GU2200 | HS182 | 331 | ||
A | five-188X | 34.93 | 106.31 | five-188X | GU2300 | HS263 | 351 | ||
A | 5-200X | 27 | eighty one.78 | five-200X | G5-200X | HS166 | 329 | ||
B | 5-2011X | 25.4 | fifty five | five-2011X | GU6200 | HS430 | 507 | ||
AB | five-212X | 27.02/28.6 | sixty.two | ninety two | five-212X | G5-212X | 355 | ||
A | 5-213X | 27 | 92 | five-213X | G5-213X | 354 | |||
B | five-242X | 27.04 | forty one.eight | 5-242X | GGL-12R | HS440 | 995 | ||
A | 5-243X | 31.75 | 81.4 | five-243X | GGP-35R | HS202 | 964 | ||
AB | five-248X | twenty five.39/27 | 38.6 | sixty two | five-248X | 361 | |||
A | five-251X | 27 | eighty one.75 | 5-251X | G5-251X | HS166 | 369 | ||
B | 5-2532X | 28.6 | forty nine | five-2532X | 513 | ||||
B | 5-260X | 27 | fifty two.five | five-260X | G5-260X | HS162 | 365 | ||
A | five-263X | 34.ninety three | 106.31 | 5-263X | G5-263X | HS263 | 351 | ||
B | 5-273X | 27 | 67.six | five-273X | G5-273X | 433 | |||
A | five-275X | 34.93 | 126.22 | 5-275X | G5-275X | HS275 | 358 | ||
B | five-297X | 30.2 | 52.5 | 5-297X | G5-297X | HS457 | 371 | ||
B | 5-297X-1 | thirty.two | fifty two.5 | 5-297X-1 | G5-297X-one | HS457 | 377 | ||
B | 5-3011X | 28.six | fifty nine.9 | five-3011X | HS453 | 492 | |||
AB | 5-3571X | 27/28.6 | sixty.two | 81.seventy eight | 5-3571X | 372 | |||
A | five-3147X | 28.6 | 60.two | 5-3147X | GU6370 | HS451 | 534G | ||
B | five-350X | 27 | 56.eight | 5-350X | 366 | ||||
B | 5-353X | 27/27.4 | fifty.8/56.eight | five-353X | G5-353X | 319 | |||
A | five-431X | 33.three | 67.forty eight | five-431X | GGP-44R | 888 | |||
A | five-443X | 27.01 | 61.95 | five-443X | G5-443X | HS197 | 437G | ||
AB | five-450X | 27.01/27 | 52.five | eighty one.78 | 5-450X | 455 | |||
A | five-4X | 27.009 | 74.6 | 5-4X | GU1100 | HS195 | 344 | ||
AB | 5-544X | 28.6/27 | 60 | eighty one.four | 5-544X | 372 | |||
B | five-74X | 27 | fifty two.four | 5-74X | G5-260X | HS441 | 356 | ||
B | 5-92X | 24.sixty one | 34.36 | 5-92X | GGPL-6R | HS416 | 861 | ||
A | EG10 | 22.02 | fifty four.fifteen | K5-A588 | GUA-three | HS130 | 811 | ||
A | EG20 | 23.82 | 61.forty five | K5-A64 | GUA-five | HS185 | 341AG | ||
A | EG30 | 27.02 | 70.fifteen | K5-A590 | GUA-7 | HS168 | 813 | ||
A | EG40 | 27.02 | seventy four.eight | K5-LGB36R | GUA-8 | HS186 | 344AG | ||
A | EG50 | 30.22 | eighty.fifteen | K5-A591 | GUA-11 | HS198 | 815 | ||
A | EG60 | thirty.22 | ninety two.two | K5-LGB182 | GUA-12 | HS182 | 331AG | ||
A | EG60-1 | thirty.two | ninety two | EG60-one | |||||
A | EG70 | 30.22 | 106.65 | K5-A536 | GUA-thirteen | HS179 | 330 | ||
A | EG80 | 34.92 | 106.5 | K5-A538 | GUA-17 | HS183 | 351AG | ||
A | ST1538 | 15 | 38.1 | ||||||
A | ST1539 | fifteen | 39.1 | ||||||
A | ST1540 | fifteen | 40 | ||||||
A | ST1638 | 16 | 38 | ||||||
A | ST1639 | sixteen | 39 | ||||||
A | ST1640 | 16 | 40 | ||||||
A | ST1940 | 19 | 40 | ||||||
A | ST1948 | 19 | 48 | ||||||
A | SPL140-1X | 49.22 | 139 | SPL140-1X | |||||
A | SPL170-1X | fifty five.02 | 164 | SPL170-1X | |||||
A | SPL250-1X | sixty | 163 | SPL250-1X | |||||
A | SPL70-1X | 34.nine | 126.1 | SPL70-1X | |||||
A | SPL90-1X | forty one.28 | 126 | SPL90-1X | |||||
A | AP0-10 | 22 | 54.8 | 40116 | GUA-four | HS132 | 812 | ||
A | AP3-11 | 27 | 70 | 40127 | GUA-7 | HS168 | 813 | ||
A | AP4-21 | 27 | seventy four.six | 44444 | GUA-eight | HS186 | 344G | ||
A | AP0-35 | 32 | seventy six | 312410 | GUA-fourteen | HS204 | 814 | ||
A | AP1-00 | 22 | 54 | GUA-3 | HS130 | 811 | |||
A | AP2106 | 23.8/27 | seventy four.sixty two/91 | HS786 | |||||
A | AP3506 | 27/32.02 | ninety four/seventy six | HS787 | |||||
A | C01 | eighteen | forty seven | GUA-one | HS108 | ||||
A | C737 | 23.84 | 61.two | ||||||
A | C741 | 27.01 | 74.65 | ||||||
A | C770 | 27.01 | eighty one.75 | ||||||
A | C771 | 30.two | 106.three | ||||||
A | CZ-170 | 27 | 80 | ||||||
A | CZ-183 | 27 | 71.3 | ||||||
A | CZ-280 | sixty five.03 | 189.seven | ||||||
A | GU1000 | 27 | eighty one.seventy eight | five-153X | GU1000 | HS166 | 369 | ||
A | GU1100 | 27.009 | 74.6 | GU1100 | HS195 | 344 | |||
A | GU1210 | 27 | 62 | GU1210 | |||||
A | GU200 | 24 | sixty three.31 | GU200 | |||||
A | GU2000 | 30.188 | 106.35 | five-160X | GU2000 | HS179 | 330 | ||
A | GU2050 | thirty.188 | 106.35 | 5-160X | GU2050 | HS179 | 330 | ||
A | GU2200 | 30.188 | 92.075 | 5-178X | GU2200 | HS182 | 331 | ||
A | GU2300 | 34.93 | 106.31 | 5-188X | GU2300 | HS263 | 351 | ||
A | GU300 | 19.05 | 52 | GU300 | HS119 | ||||
A | GU350 | 19.05 | fifty one.95 | GU350 | |||||
A | GU3500 | 39.675 | a hundred and fifteen.forty two | GU3500 | HS176 | 370 | |||
A | GU400 | 23.eighty two | sixty one.three | GU400 | HS150 | 340 | |||
A | GU500 | 23.eighty two | sixty one.six | K5-LGB80R | GU500 | HS194 | 341 | ||
A | GU500-one | 23.82 | 61.three | GU500-one | |||||
A | GU7420 | thirty | eighty two.four | GU7420 | |||||
A | GU9730 | forty eight | 116 | GU9730 | K5-A623 | ||||
A | GUA-ten | 30 | eighty two.1 | GUA-10 | |||||
A | GUA-fourteen | 32 | 75.9 | GUA-14 | HS204 | 814 | |||
A | GUA-20 | 36 | 89 | GUA-20 | HS230 | 817 | |||
A | GUK-12 | 27 | 80 | GUK-twelve | |||||
A | U447 | 42.twelve | 104.5 | GU4470 | 5871.5 | ||||
A | U728/4 | 24.09 | 74.55 | GU7280/4 | |||||
A | U743 | 35 | ninety six.eight | GU7430 | HS222 | ||||
A | U744 | 38.03 | a hundred and five.six | GU7440 | HS236 | ||||
A | U753 | forty five | one hundred twenty.4 | GU7530 | HS260 | ||||
A | U756 | 52 | 133 | GU7560 | HS282 | ||||
A | U761 | fifty three | 135 | GU7610 | HS284 |
Our Rewards
one. We have over ten years’ encounter.
2. CZPT or CZPT -Regular CZPT s: Any need for CZPT -normal bearings is easily fulfilled by us because of to CZPT extensive understanding and back links in the market.
three. After Product sales Provider and CZPT nical Help: Our business supplies soon after-income services and technical help as for every the CZPT er’s demands and wants.
4. Rapid Shipping: Our organization offers just-in-time supply with CZPT streamlined supply chain.
5.We attend instantly to any CZPT er questions. We imagine that if CZPT CZPT ers are satisfied then it proves CZPT well worth. Our CZPT ers are constantly offered fast help.
Remember to contact us instantly if you have any inquiries.
Associated Products
Safer and much more compact to use: The PTO growth shaft is fully analyzed, compact and can be replaced straight without any headache, producing it an efficient power transfer instrument. Protection chains and plastic shields safeguard from prospective dangers in the course of transportation.