Item Description
SWC-I Collection-Gentle-Obligation Designs Cardan shaft
Designs
Knowledge and Measurement of SWC-I Sequence CZPT CZPT CZPT s
Type | Desian Information Product |
SWC-I 58 |
SWC-I 65 |
SWC-I 75 |
SWC-I 90 |
SWC-I 100 |
SWC-I one hundred twenty |
SWC-I 150 |
SWC-I one hundred eighty |
SWC-I two hundred |
SWC-I 225 |
A | L | 255 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
Lv | 35 | forty | forty | 45 | fifty five | 80 | eighty | eighty | one hundred | 120 | |
m(kg) | two.two | 3. | five. | six.six | nine.5 | seventeen | 32 | 40 | seventy six | 128 | |
B | L | one hundred fifty | one hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
m(kg) | one.seven | two.four | three.8 | five.7 | seven.7 | thirteen.one | 23 | 28 | 55 | ninety eight | |
C | L | 128 | 156 | 180 | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
m(kg) | one.3 | one.ninety five | 3.one | 5. | seven. | 12.3 | 22 | thirty | fifty six | 96 | |
Tn(N·m) | a hundred and fifty | two hundred | 400 | 750 | 1250 | 2500 | 4500 | 8400 | 16000 | 22000 | |
Tf(N·m) | 75 | a hundred | 200 | 375 | 630 | 1250 | 2250 | 4200 | 8000 | 11000 | |
β(°) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | twenty five | |
D | fifty two | sixty three | 72 | ninety two | a hundred | 112 | 142 | 154 | 187 | 204 | |
Df | fifty eight | sixty five | 75 | 90 | a hundred | a hundred and twenty | a hundred and fifty | 180 | two hundred | 225 | |
D1 | forty seven | 52 | sixty two | seventy four.5 | 84 | 101.5 | one hundred thirty | 155.five | a hundred and seventy | 196 | |
D2(H9) | 30 | 35 | 42 | forty seven | fifty seven | 75 | ninety | one hundred ten | one hundred twenty five | a hundred and forty | |
D3 | 38 | 38 | 4 | fifty | 60 | 70 | 89 | 102 | 114 | a hundred and forty | |
Lm | 32 | 39 | 45 | fifty two | 55 | 63 | 85 | 87 | one hundred ten | one hundred twenty | |
k | 3.5 | 4.5 | 5.5 | 6. | 8. | 8. | ten. | 12. | fourteen. | 15. | |
t | one.5 | one.seven | 2. | two.five | 2.five | 2.5 | three. | 4. | four. | 5. | |
n | four | four | 6 | 4 | six | eight | eight | eight | 8 | 8 | |
d | five.1 | 6.five | six.five | 8.five | eight.five | ten.five | thirteen | 15 | 17 | seventeen | |
MI(kg) | .14 | .16 | .38 | .38 | .53 | .53 | .87 | .87 | 1.sixty five | two.fourteen | |
Flange bolt | dimension | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
Tightening torque(N·m) | 7 | 13 | 13 | 32 | 32 | 64 | 110 | 180 | 270 | 270 |
1. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
EP delivers a wide selection of inventory PTO shafts and yokes, clutches, shaft addresses, pipes and any other accessories to meet your PTO requirements. Power take-offs are utilized to transfer electricity from a tractor or other electrical power resource to a tool. The two most typically used tractor electrical power just take-offs are 540 and 1000 rpm, and energy take-offs can be of diverse sizes and lengths. If you have any questions about cardan shafts, cardan shaft areas, dimension drawings or extensions, you should speak to our experts on-line.