Merchandise Description
GU2000 CZPT CZPT Cross
Functions&colon
one&comma Content&colon C45&lpar1045&rpar carbon steel&comma 40Cr metal&comma 20CrMnTi
two&comma Exceptional overall performance&comma CZPT support life and aggressive price tag&time period
three&comma CZPT depth and rigidity&interval
four&comma On time supply
5&comma Own ISO9000&comma TS16949 Certificates
six&comma Best value with the maximum top quality&period of time
Good quality Handle&colon
one&period of time CZPT Composition confirm after Ingot
two&period of time Hardness right after Heat Remedy
three&period of time Last Dimension Check out
Quality Assurance Document&colon
All the Q&interval A Document as per CZPT Requirement will be submitted when goods completely ready&period of time
Packing and CZPT
1&interval Common&colon CZPT situation or carton for export
two&time period Delivery&colon As for each contract shipping and delivery on time
three&time period CZPT &colon As for every client request&interval We can take CIF&comma Door to Doorway and many others&interval Or consumer licensed agent we source all the needed assistant
Our services&colon
one&interval CZPT ized and developed according to the CZPT ers’ sample&comma drawing or specifications
two&period of time Adhering to the CZPT ers’ demands or as CZPT normal packing
three&interval CZPT quality and aggressive price tag and pure-hearted support&period of time
4&period of time Strictly top quality management according to ISO9001&colon 2008&period of time
five&period of time Versatile least buy amount
Our CZPT joints are with excellent good quality and reasonable price&period of time We can supply you all types of u-joints for more than twenty brands’ autos&comma mechanic equipment and agriculture equipment&period
We can also offer CZPT joint&comma weighty duty CZPT joint&comma toyo CZPT joint&comma gmb CZPT joints&comma tiny CZPT joint shaft&comma CZPT joint bearing&comma agriculture CZPT joints&comma little CZPT joints&comma CZPT joint yoke&comma CZPT joint coupling&comma CZPT joint spider&comma tractor CZPT joint&comma CZPT CZPT joint&comma CZPT joints cross bearing&comma plastic CZPT joint&comma CZPT joint cross&comma CZPT joint for CZPT &comma CZPT joint shaft&comma industrial CZPT joint&comma CZPT joint connector&comma CZPT CZPT joint&comma CZPT joint affect sockets&comma steering CZPT joint&comma CZPT joint pin&comma etc&interval
FIG | Portion No&time period | D mm | O mm | L mm | Spicer | Precision | GMB |
A | GUN26 | 23&period82 | sixty one&period3 | 37125 -11975 | N2461 | UJ110 | |
A | GUN30 | thirty&period17 | ninety&period1 | 37125-85461 | N3092 | UJ115 | |
A | GUN32 | 35&period5 | 119&period2 | 37125-58026 | N36119 | UJ117 | |
A | GUN33 | 43 | 128 | 37125-99901 | ND43128 | UJ119 | |
A | GUN36 | 25 | seventy seven&period6 | 37125-4101 | NP2578 | UJ120 | |
A | GUN44 | 20&period5 | fifty six&period5 | 37125-99000 | UJ124 | ||
A | GUN45 | 20&period07 | 52&period4 | 37125-H8500 | |||
A | GUN47 | 27 | 81&period75 | 37125-25571 | |||
A | GUN48 | 27 | 81&period75 | 37125-7F571 | |||
A | GUS2 | twenty&period02 | 35 | 27100-67000 | |||
A | GUS6 | twenty&period1 | 59&period8 | 27200-6571 | |||
A | GUS7 | 25 | sixty three&period8 | 27200-83571 | |||
A | GUSR-three | 28 | fifty two&period6 | 6232-4300 | |||
A | Intestine-eleven | 20 | fifty seven | 5711-10011 | T2057 | UJ212 | |
A | Gut-fourteen | 28&period5 | seventy seven&period9 | 5711-6571 | T2978 | UJ214 | |
A | Intestine-15 | 34 | 107 | 5711-55011 | T34107 | UJ216 | |
A | Intestine-sixteen | 40 | 118 | 5711-55571 | T40119 | UJ215 | |
A | Intestine-19 | twenty | 57 | 5711-1571 | T2057 | UJ222 | |
A | Intestine-22 | forty | 118 | 5711-55571 | |||
A | Gut-24 | 22&period06 | 57&period5 | ||||
A | K5-13XR | 26&period99 | 81&period76 | ||||
A | K5GB10R | thirty&period188 | 106&period35 | ||||
A | K5L4R | 27 | 74&period6 | ||||
A | KC2832ADW | forty | one hundred fifteen&period6 | ||||
A | KC2932ADW | forty four | 129 | ||||
A | S-E129 | 41&period27 | 126 | ||||
A | S-F365 | fifty five&period03 | 164 | ||||
A | S-F366 | sixty&period03 | 162 | ||||
A | SPL140-1X | forty nine&period22 | 139 | ||||
A | SPL170-1X | fifty five | 165 | ||||
A | SPL250-1X | sixty | 163 | ||||
A | SPL70-1X | 34&period9 | 126&period1 | CZ256 | |||
A | SPL90-1X | 41&period28 | 126 | CZ271 | |||
A | U040 | 23&period8 | sixty one&period3 | 5-101X&sol502X | 340 | UJ040 | |
A | U050 | 23&period8 | sixty one&period3 | 5-102X&sol5-111X | 341 | UJ050 | |
A | U080 | 26&period94 | sixty one&period85 | 5-310X | 437G | UJ080 | |
A | U100 | 27 | 81&period8 | five-153X&sol5-204X | 329&sol521 | UJ100 | |
A | U110 | 27 | 74&period6 | 5-94X | 344 | UJ110 | |
A | U126 | 16&period05 | 40 | ST1640 | – | UJ126 | |
A | U180 | 20 | 57 | five-1500X | 395 | UJ180 | |
A | U189 | forty | 118 | GUT16 | U189 |
Inside yokes – there are two, at every single stop of the PTO shaft – tractor and employ. This is soldered to the driver’s stop. Cardan Joints – There are two, situated on each end of the PTO shaft. Outer Yokes – There are two, positioned on both finishes of the PTO shaft. It has a “Y” connection to u and a female hole. Security Chains – Chains are used to secure PTO shafts to gear and tractors. Security Guards – These cones are positioned at both finishes.