Solution Description
Spicer | P (mm) | R (mm) | Caterpillar | Precision | Rockwell | GKN | Alloy | Neapcon | Serie | Bearing sort |
5-2002X | 33.34 | seventy nine | 644683 | 951 | CP2002 | HS520 | 1-2171 | 2C | 4LWT | |
five-2117X | 33.34 | 79 | 316117 | 994 | HS521 | 1-2186 | 2C | 4LWD | ||
five-2116X | 33.34 | 79 | 6S6902 | 952 | CP2116 | 1063 | 2C | 2LWT,2LWD | ||
5-3000X | 36.5 | 90.four | 5D9153 | 536 | HS530 | 1711 | three-3152 | 3C | 4LWT | |
5-3014X | 36.5 | 90.4 | 9K1976 | 535 | HS532 | 3C | 2LWT,2LWD | |||
5-4143X | 36.five | 108 | 6K 0571 | 969 | HS545 | 1689 | 3-4143 | 4C | 4HWD | |
5-4002X | 36.5 | 108 | 6F7160 | 540 | CP4002 | HS540 | 1703 | three-4138 | 4C | 4LWT |
5-4123X | 36.5 | 108 | 9K3969 | 541 | CP4101 | HS542 | 1704 | three-4123 | 4C | 2LWT,2LWD |
five-4140X | 36.five | 108 | 5M800 | 929 | CP4130 | HS543 | 3-4140 | 4C | 2LWT,2HWD | |
5-1405X | 36.5 | 108 | 549 | 1708 | 4C | 4LWD | ||||
5-4141X | 36.5 | 108 | 7M2695 | 996 | 4C | 2LWD,2HWD | ||||
five-5177X | forty two.88 | one hundred fifteen.06 | 2K3631 | 968 | CP5177 | HS555 | 1728 | four-5177 | 5C | 4HWD |
5-5000X | forty two.88 | 115.06 | 7J5251 | 550 | CP5122 | HS550 | 1720 | 4-5122 | 5C | 4LWT |
five-5121X | 42.88 | a hundred and fifteen.06 | 7J5245 | 552 | CP5101 | HS552 | 1721 | four-5127 | 5C | 2LWT,2LWD |
five-5173X | forty two.88 | 115.06 | 933 | HS553 | 1722 | four-5173 | 5C | 2LWT,2HWD | ||
5-5000X | forty two.88 | one hundred fifteen.06 | 999 | 5C | 4HWD | |||||
5-5139X | 42.88 | a hundred and fifteen.06 | 5C | 2LWD,2HWD | ||||||
5-6102X | 42.88 | a hundred and forty.forty six | 643633 | 563 | CP62N-13 | HS563 | 1822 | 4-6114 | 6C | 2LWT,2HWD |
5-6000X | forty two.88 | one hundred forty.forty six | 641152 | 560 | CP62N-forty seven | HS560 | 1820 | 4-6143 | 6C | 4LWT |
five-6106X | 42.88 | 140.46 | 1S9670 | 905 | CP62N-49 | HS565 | 1826 | four-6128 | 6C | 4HWD |
G5-6103X | forty two.88 | a hundred and forty.46 | 564 | 1823 | four-6103 | 6C | 2LWT,2LWD | |||
G5-6104X | forty two.88 | 140.46 | 566 | 1824 | 4-6104 | 6C | 4LWD | |||
G5-6149X | forty two.88 | 140.forty six | 6C | 2LWD,2HWD | ||||||
five-7105X | 49.2 | 148.38 | 6H2577 | 927 | CP72N-31 | HS575 | 1840 | five-7126 | 7C | 4HWD |
five-7000X | forty nine.two | 148.32 | 8F7719 | 570 | CP72N-32 | HS570 | 1841 | five-7205 | 7C | 4LWT |
five-7202X | 49.2 | 148.38 | 7J5242 | 574 | CP72N-33 | HS573 | 1843 | five-7207 | 7C | 2LWT,2HWD |
five-7203X | 49.two | 148.38 | 575 | CP72N-fifty five | 5-7208 | 7C | 4LWD | |||
5-7206X | forty nine.2 | 148.38 | 572 | CP72N-34 | 1842 | 5-7206 | 7C | 2LWT,2LWD | ||
5-7204X | forty nine.2 | 148.38 | 576 | CP72N-57 | five-7209 | 7C | 2LWD,2HWD | |||
5-8105X | forty nine.2 | 206.32 | 6H2579 | 928 | CP78WB-2 | HS585 | 1850 | 6-8113 | 8C | 4HWD |
five-8200X | forty nine.2 | 206.32 | 581 | CP82N-28 | 1851 | six-8205 | 8C | 4LWT |
Safer and much more compact to use: The PTO growth shaft is totally tested, compact and can be changed straight with no any hassle, generating it an effective energy transfer device. Basic safety chains and plastic shields shield in opposition to prospective hazards during transport.